About Us
The Institute was established in 1959. During inception there were 4 trades with intake capacity of 64. In subsequent years new trades were added gradually. In the year 2004 the institute was up-graded under PM’s Package raising the intake capacity to 250 in 13 trades. Under the World Bank Assisted Vocational Training Improvement Scheme the ITI was further upgrades as CoE in Automobile Sector with total intake capacity of 180. Now the total intake capacity is 430.
Available Courses
Trade | Duration of Training | Eligibility Criteria |
---|---|---|
Computer Operator and Programming Assistant | 1 Year | Madhyamik Pass, Total Marks |
Draughtsman (Civil) | 2 Years | Madhyamik Pass, Total Marks |
Electrician | 2 Years | Madhyamik Pass, Total Marks |
Electronics Mechanic | 2 Years | Madhyamik Pass, Total Marks |
Fitter | 2 Years | Madhyamik Pass, Total Marks |
Information Communication Technology System Maintenance | 2 Years | Madhyamik Pass, Total Marks |
Computer Hardware and Network Maintenance | 1 Year | Madhyamik Pass, Total Marks |
Mechanic Consumer Electronic Appliances | 2 Years | Madhyamik Pass, Total Marks |
Mechanic (Refrigeration and Air-Conditioner) | 2 Years | Madhyamik Pass, Total Marks |
Plumber | 1 Year | Madhyamik Pass, Total Marks |
Stenographer & Secretarial Assistant (English) | 1 Year | Madhyamik Pass, Total Marks |
Surveyor | 1 Year | Madhyamik Pass, Total Marks |
Turner | 2 Years | Madhyamik Pass, Total Marks |
Welder | 1 Year | Class - VIII Passed, Total Marks |
Wireman | 2 Years | Class - VIII Passed, Total Marks |
BEST PRACTICES